| Card Interest Rates | Cash W/D | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Min Income |
Mthly | APR (pchse) |
PA (cash) |
Fee | Min Charge |
Int Chgd |
Int Free Period |
|||
| Barclaycard Platinum Simplicity Visa | ||||||||||
| £20K | 0.553% | 6.8% | 15.8%r | 2.50% | £2.50 | D | 56 Days | |||
| The Co-operative Bank Platinum Tracker Visa | ||||||||||
| £25K | 0.375% | 7.7% | 4.594% | 2.50% | £3.00 | L | 46 Days | |||
| Saga Over 50's Platinum Visa | ||||||||||
| £12K | 0.941% | 11.9% | 21.47%r | 2.00% | £2.00 | A | 55 Days | |||
| Lloyds TSB Platinum MasterCard | ||||||||||
| £15K | 1.240% | 15.9% | 27.9%r | 3.00% | £2.50 | L | 56 Days | |||
| Norwich & Peterborough BS Platinum M'Card | ||||||||||
| None | 1.2408% | 15.9% | 27.9%r | 3.00% | £3.00 | L | 50 Days | |||
| Nationwide BS Gold Visa | ||||||||||
| £25K | 1.313% | 16.9% | 27.9%r | 2.50% | £3.00 | I | 56 Days | |||
| Notes: | Fees and rates subject to change without notice. Check all rates and terms before borrowing. Assumptions have been made in calculating savings/costs. The figures should be used to illustrate potential savings and should be confirmed with credit card providers. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 8 September 2010 | |||||||||
| A=Interest charged from date item charged to account if account not cleared in full each month. D=Interest charged from date item charged to account if account not cleared in full each month. Interest on cash and debt transfers will be charged on a daily basis, from the date of withdrawal or debt transferred/date withdrawal or debt transfer charged to account, even if account is cleared in full each month. I=Interest charged from date item purchased if account not cleared in full each month. L=Interest charged from date item purchased if account not cleared in full each month. Interest on cash and debt transfers will be charged on a daily basis, from the date of withdrawal or debt transferred/date withdrawal or debt transfer charged to account, even if account is cleared in full each month. r=Cash withdrawals charged at a higher monthly rate than shown. | ||||||||||

