| Company | Level without guarantee | Level guaranteed 5 years | Escalating 5% p.a. compound without guarantee |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SAGA 10 | £476.28 p.a | £476.28 p.a | £203.52 p.a | |||||||
| Canada Life 8 | £465.96 p.a | £465.96 p.a | £197.04 p.a | |||||||
| Aviva 1 | £451.76 p.a | £451.87 p.a | £197.19 p.a | |||||||
| Legal & General | £443.28 p.a | £443.16 p.a | £201.60 p.a | |||||||
| Standard Life | £435.60 p.a | £435.60 p.a | £166.80 p.a | |||||||
| AEGON | £422.52 p.a | £422.52 p.a | £150.00 p.a | |||||||
| Notes: | The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 9 September 2010 | |||||||||
| 1=Rates shown are based on a typical postcode and assume that the client is married. Minimum purchase price £10K. 10=Rates shown are based on a typical postcode and actual rates will vary, depending on individual circumstances. Minimum purchase price £1K. Provided by Legal & General. 8=Rates shown are based on a typical postcode and actual rates will vary depending on individual circumstances. Minimum purchase price £10K. | ||||||||||

